- Baltimore City Power Search
- Baltimore City Foreclosures
- Baltimore City Foreclosure Auctions
- Baltimore City Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | CLAREMONT ST | Baltimore, MD | 21224 | $44,599.00 | 2 / 1 | ![]() |
|
| 2 | Foreclosure | CLIFTON AVE | Baltimore, MD | 21216 | $9,000.00 | 3 / 1 | ![]() |
|
| 3 | Foreclosure | W LEXINGTON ST | Baltimore, MD | 21223 | $22,000.00 | 3 / 2.1 | ![]() |
|
| 4 | Foreclosure | HAMILTON AVE | Baltimore, MD | 21214 | $41,000.00 | 3 / 1 | ![]() |
|
| 5 | Foreclosure | N GLOVER ST | Baltimore, MD | 21205 | $24,000.00 | 2 / 1 | ![]() |
|
| 6 | Foreclosure | PILGRIM RD | Baltimore, MD | 21214 | $50,000.00 | 2 / 1 | ![]() |
|
| 7 | Foreclosure | DRUID HILL AVE | Baltimore, MD | 21217 | $25,000.00 | 4 / 1.5 | ![]() |
|
| 8 | Foreclosure | E 21ST ST | Baltimore, MD | 21218 | $116,000.00 | 3 / 2.1 | ![]() |
|
| 9 | Foreclosure | E 29TH ST | Baltimore, MD | 21218 | $32,000.00 | 3 / 1 | ![]() |
|
| 10 | Foreclosure | CLIFTMONT AVE | Baltimore, MD | 21213 | $35,000.00 | 3 / 2 | ![]() |
|
| 11 | Foreclosure | S CALHOUN ST | Baltimore, MD | 21223 | $7,000.00 | 2 / 1 | ![]() |
|
| 12 | Foreclosure | 2ND ST | Brooklyn, MD | 21225 | $26,000.00 | 3 / 2 | ![]() |
|
| 13 | Foreclosure | COMSTOCK AVE | Baltimore, MD | 21206 | $120,000.00 | 3 / 1 | ![]() |
|
| 14 | Foreclosure | N HILTON ST | Baltimore, MD | 21229 | $14,000.00 | 3 / 1 | ![]() |
|
| 15 | Foreclosure | CEDARDALE RD | Baltimore, MD | 21215 | $57,000.00 | 3 / 1.1 | ![]() |
|
| 16 | Foreclosure | GOUGH ST | Baltimore, MD | 21224 | $25,000.00 | 2 / 1 | ![]() |
|
| 17 | Foreclosure | MOUNT PLEASANT AVE | Baltimore, MD | 21224 | $36,000.00 | 2 / 1 | ![]() |
|
| 18 | Foreclosure | RAVENWOOD AVE | Baltimore, MD | 21213 | $20,000.00 | 3 / 1 | ![]() |
|
| 19 | Foreclosure | WILKENS AVE | Baltimore, MD | 21229 | $126,000.00 | 3 / 1.1 | ![]() |
|
| 20 | Foreclosure | PAINE ST | Baltimore, MD | 21211 | $85,000.00 | 2 / 1 | ![]() |


